Engine and drivetrain
Petrol Manual | Diesel Manual | |
---|---|---|
Drivetrain | Front wheel drive | |
Engine capacity (cc) | 1597 | |
Engine configuration | 4 cylinders | |
Emission standard | Euro VI | |
Transmission | 6 speed manual | 6 speed manual |
Fuel | Petrol | Diesel |
Exhaust system | Catalyst |
Performance
Petrol Manual | Diesel Manual | |
---|---|---|
Top speed (mph) | 106 | 106 |
0-62mph (sec) | 12 | 12 |
Maximum power (PS/rpm) | 128 / 6000 | 115/3400-4000 |
Maximum torque (Nm/rpm) | 160 / 4600 | 300/1500-2500 |
Max unbraked trailer load (kg) | 500 | 500 |
Max braked trailer load* (kg) | 1000 | 1500 |
Towbar max load (kg) | 60 | 80 |
Economy and emissions WLTP
Petrol Manual | Diesel Manual | |
---|---|---|
Fuel consumption: low mpg | 28.5 | 42.8 |
Fuel consumption: medium mpg | 40.3 | 54.3 |
Fuel consumption: high mpg | 44.1 | 58.9 |
Fuel consumption: extra high mpg | 34.9 | 47.9 |
Fuel consumption: combined mpg | 37.2 | 51.4 |
CO2 emissions | 173 | 144 |
Dimensions
Petrol Manual | Diesel Manual | ||
---|---|---|---|
Length (mm) | 4440 | ||
Width (mm) | 1798 | ||
Height (mm) | 1635 | ||
Wheelbase (mm) | 2600 | ||
Track: front/rear (mm) | 1550 | ||
Min turning circle (m) | 5.3 | ||
Overhang: front/rear (mm) | 865/975 | ||
Gross vehicle weight (kg) | 1970 | ||
Kerb weight (kg) | 1389 | 1429 | |
Approach angle (deg) | 20 | ||
Departure angle (deg) | 20.8 | ||
Ramp angle (deg) | 17 | ||
Luggage space: seats upright/folded (litres) | 720L | ||
Fuel tank capacity (litres) | 47L |
Running Gear
Petrol Manual | Diesel Manual | |
---|---|---|
Steering | Electric power assisted rack and pinion |
|
Suspension (front/rear) | MacPherson strut/independent | |
Brakes (front/rear) | Vented disc/solid disc |
Insurance
Ultimate Petrol Manual | Ultimate Diesel Manual | |
---|---|---|
Group | 13D | 16D |
Tyres | 215 / 45 R18 |