PETROL MANUAL | Petrol Auto | Diesel 4x2 Auto | Diesel 4x4 Auto | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELX | VENTURA | ULTIMATE | VENTURA / ULTIMATE | PIONEER / ULTIMATE | PIONEER / ULTIMATE | ||||||||||||
Engine and drivetrain | |||||||||||||||||
1.5P | 1.5P | 1.6D | 1.6D | ||||||||||||||
Drivetrain | 2WD | 2WD | 2WD | 4WD | |||||||||||||
Engine capacity (cc) | 1,497 | 1,497 | 1,597 | 1,597 | |||||||||||||
Engine configuration | 4 cylinders in-line | 4 cylinders in-line | 4 cylinders in-line | 4 cylinders in-line | |||||||||||||
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI | |||||||||||||
Transmission | 6 speed manual | Aisin 6 speed automatic | Aisin 6 speed automatic | Aisin 6 speed automatic | |||||||||||||
Exhaust system | Catalyst | Catalyst | Catalyst with SCR filter | Catalyst with SCR filter | |||||||||||||
Performance | |||||||||||||||||
Top speed (mph) | 119 | 117 | 112 | 112 | |||||||||||||
Maximum power (PS/rpm) | 163/5000~5500 | 163/5000~5500 | 136/4000 | 136/4000 | |||||||||||||
0-60 mph acceleration (secs) | 12.01 | 12 | 12.01 | 12.01 | |||||||||||||
Maximum torque (Nm/rpm) | 280/1500~4000 | 280/1500~4000 | 324/1500~2500 | 324/1500~2500 | |||||||||||||
Max unbraked trailer load (kg) | 500 | 500 | 750 | 750 | |||||||||||||
Max braked trailer load* (kg) | 1500 | 1500 | 2000 | 2000 | |||||||||||||
Towbar max load (kg) | 85 | 85 | 105 | 105 | |||||||||||||
Economy and emissions - WLTP | |||||||||||||||||
Fuel consumption: low mpg | 29.7 | 28.3 | 38.2 | 33.2 | |||||||||||||
Fuel consumption: medium mpg | 39.8 | 37.7 | 50.4 | 43.5 | |||||||||||||
Fuel consumption: high mpg | 42.8 | 40.9 | 55.4 | 48.7 | |||||||||||||
Fuel consumption: extra high mpg | 35.3 | 33.6 | 42.2 | 39.2 | |||||||||||||
Fuel consumption: combined mpg | 37.2 | 35.8 | 46.3 | 41.5 | |||||||||||||
CO2 Emissions | 172 | 180 | 159 | 178 | |||||||||||||
Dimensions | |||||||||||||||||
Length (mm) | 4,450 | 4,450 | 4,450 | 4,450 | |||||||||||||
Width (mm) | 1,870 | 1,870 | 1,870 | 1,870 | |||||||||||||
Height inc. roof rails if applicable (mm) | 1,620 | 1,629 | 1,629 | 1,629 | 1,629 | 1,629 | |||||||||||
Wheelbase (mm) | 2,675 | 2,675 | 2,675 | 2,675 | |||||||||||||
Track: front/rear (mm) | 1590/1610 | 1590/1610 | 1590/1610 | 1590/1610 | |||||||||||||
Min turning radius (m) | 5.35 | 5.35 | 5.35 | 5.35 | |||||||||||||
Gross vehicle weight (kg) | 2010 | 2040 | 2160 | 2250 | |||||||||||||
Kerb weight (kg) | 1505 | 1510 | 1610 | 1700 | |||||||||||||
Approach angle (deg) | 18 | 18 | 18 | 18 | |||||||||||||
Departure angle (deg) | 24.5 | 24.5 | 24.5 | 24.5 | |||||||||||||
Ramp angle (deg) | 15.9 | 15.9 | 15.4 | 15.4 | |||||||||||||
Luggage space (litres) rear seat fully up | 551 (Pioneer 407) | 551 (Pioneer 407) | 551 (Pioneer 407) | 551 (Pioneer 407) | |||||||||||||
Luggage space (litres) rear seat fully down | 1,248 (Pioneer 1,104) | 1,248 (Pioneer 1,104) | 1,248 (Pioneer 1,104) | 1,248 (Pioneer 1,104) | |||||||||||||
Fuel tank capacity (litres) | 50 | 50 | 47 | 47 | |||||||||||||
Running Gear | |||||||||||||||||
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | |||||||||||||
Suspension (front/rear) | MacPherson front/Independent multi-link rear | MacPherson front/Independent multi-link rear | MacPherson front/Independent multi-link rear | MacPherson front/Independent multi-link rear | |||||||||||||
Brakes (front/rear) | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc |
Tyres
TYRE SIZE | ELX & PIONEER | VENTURA & ULTIMATE MANUAL | ULTIMATE AUTO |
---|---|---|---|
225/60/R/17 | |||
235/55/R/18 | |||
235/50/R/19 |
Insurance Group
ELX | VENTURA | PIONEER AUTO | PIONEER AUTO 4x4 | ULTIMATE | ULTIMATE AUTO | |
---|---|---|---|---|---|---|
Insurance | 21A | 22A | 24A | 25A | 23A | 24A |