Select Your Model
Rexton Y415 Specifications
Steering
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Leather covered steering wheel with bright accents | |||
Steering wheel adjustable for rake & reach | |||
Steering column lock | |||
Hydraulic and speed-sensitive power steering | |||
Heated steering wheel |
Seating
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woven cloth seat upholstery | |||
Luxury faux leather seat upholstery | |||
Premium nappa leather seat upholstery | |||
8-way power-adjustable driver's seat with power lumbar | |||
6-way power-adjustable front passanger seat | |||
60:40 split and double folding 2nd-row seats with folding entre armrest | |||
50:50 split-folding 3rd-row seats | |||
Height adjustable front headrest | |||
Heated seats, front and rear | |||
Ventilated front seats |
Exterior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Chrome trim on radiator grille | |||
High-gloss skid plate under front & rear bumpers | |||
Door mirrors with side repeater and puddle lamp | |||
Daytime running lights | |||
Projection headlights | |||
25W high-intensity discharge (HID) headlamps | |||
Integrated LED front fog & cornering lights | |||
LED rear combination lamp with side light | |||
Rear spoiler with high-mounted LED stop light | |||
LED number plate lights | |||
Rear fog lights | |||
Aero-blade wipers | |||
Body coloured exterior door handles with hidden key button | |||
Discretely hidden exhaust pipe | |||
Black and silver roof rails | |||
Shark fin antenna |
Interior
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Woodgrain accent on centre fascia, console and door trim | |||
Illuminated sun visor with sliding extension | |||
Glovebox with illumination and key lock | |||
Coin tray | |||
B-pillar grab handle | |||
Stainless steel front & rear door trim | |||
Leather gear knob, manual transmission | |||
Chrome interior door handles | |||
Floor mats | |||
LED cabin mood illumination and illuminated front-door sill finishers |
Convenience
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Electronic cruise control | |||
Lower windscreen wiper de-icer | |||
Electro-chromatic inside rearview mirror | |||
Headlamp leveling | |||
Intermittent rear wiper | |||
Automatic headlight control and rain-sensing wipers | |||
Solar, noise-control windscreen | |||
Electric, folding, heated door mirrors | |||
Tinted front-door windows | |||
Privacy glass-rear-door, quarter windows & tailgate | |||
Safety powered windows | |||
One-touch triple-flash indicators | |||
Folding, remote keyless entry system | |||
Smart-key system with window control & auto closing function | |||
Keyless push button start | |||
Illuminated ignition | |||
Supervision cluster with 3.5" monochrome TFT-LCD trip computer | |||
Supervision cluster with 7" colour TFT-LCD trip computer | |||
Luggage cover & grocery hook in load area (5-seat mode) | |||
Smart powered tailgate | |||
Front obstacle warning system (4 sensors) with 2-stage alarm | |||
Reversing warning (4 sensors) with 3-stage alarm | |||
360 degree monitoring system | |||
220V power inverter |
Wheels & Tyres
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
17" alloy wheels 235/70 tyres | |||
18" alloy wheels (diamond cut) 255/60 tyres | |||
Tyre repair kit |
Safety & Security
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
High-strength-steel construction | |||
Ultra-rigid Quad Frame for greater strength | |||
Door impact beams for added protection from side collisions | |||
4-channel anti-lock braking system | |||
Electronic stability programme with traction control system, hill descent control, hill start assist, active roll-over protection and emergency stop signal | |||
Autonomous emergency braking | |||
Forward collision warning | |||
Lane departure warning | |||
High beam assist | |||
Traffic sign recognition | |||
Lane change assist | |||
Blind spot detection | |||
Rear cross traffic alert | |||
Dual airbags for driver & front passenger | |||
Side airbags for front passengers | |||
Curtain airbags for front and rear seat passengers | |||
Side airbags for rear seat passengers | |||
Driver's knee airbag | |||
Airbag on/off switch - front passenger | |||
Front seatbelt pre-tensioners | |||
2nd-row seatbelt with pre-tensioners and 3-point centre seatbelt | |||
Seatbelt reminder - driver and front passenger | |||
ISOFIX child seat anchorage | |||
Seatbelt height adjustment | |||
Childproof safety locks | |||
Anti-theft alarm with immobiliser | |||
Tyre pressure monitoring system | |||
Visual VIN plate |
Connectivity and in-car entertainment
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
8" smart audio screen with rear-view camera | |||
HD 9.2" screen, TomTom navigation and rear-view camera | |||
Apple Car Play & Android Auto | |||
Bluetooth telephone connectivity with streamed audio | |||
DAB radio | |||
Six speakers | |||
Steering wheel mounted audio controls | |||
USB and Aux Connection | |||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play | |||
12V power outlets & USB charger on rear console |
Climate Control
Standard Optional NA | EX | ELX | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Automatic dual-zone air conditioning | |||
Automatic de-misting system | |||
Cabin air quality control system | |||
Air vents for rear seat passengers |