2016 SSANGYONG REXTON ARRIVES
08-12-2015
- New 2.2 litre diesel Euro 6 engine delivers major enhancements
- Power and economy up, CO2 emissions down
- New 7-speed Mercedes-Benz automatic transmission
- Three models from just £22,995 - SE, EX, ELX
- 4x4 underlines SsangYong SUV heritage
- Great value and class leading 5 year limitless mileage warranty
The Rexton is SsangYong’s flagship sport utility vehicle (SUV), and is greatly enhanced for 2016 with the addition of an upgraded Euro 6 compliant powertrain.
In addition to the new 2.2 litre Euro 6 diesel engine, Rexton also gets the choice of a 6-speed manual transmission or new Mercedes-Benz 7-speed automatic.
Diesel power
The newly developed e-XDi220 diesel engine meets the demand for a more powerful performance and lower CO2 emissions at the same time. Maximum power is increased to 178ps and torque to 400Nm - up by 15% and 11% respectively over the previous Euro 5 diesel 2.0 litre engine. Maximum torque is delivered from a low of 1,400rpm and maintained through a wide range up to 2,800rpm for smooth, progressive driving.
Big strides have also been made with CO2 emissions which have been reduced to 184g/km, down from 196g/km on the previous manual transmission model, while fuel economy is considerably improved and now up to 40mpg (Combined cycle) compared with 38.2mpg on the model it replaces.
“This is a significant step up for the Rexton,” says Paul Williams, CEO of SsangYong Motor UK. “The power upgrade and new 7-speed automatic bring greater refinement, while the car continues to deliver unrivaled levels of equipment for the price, and is backed by a comprehensive 5 year limitless mileage warranty for complete peace of mind.”
Built on a steel ladder chassis and with a 3 tonne towing capacity*, the 2016 SsangYong Rexton is a serious off-roader and tow-car, yet with all the equipment and creature comforts expected of an urban cruiser.
Noted for being extremely capable off-road, the Rexton uses a body on frame construction for maximum strength. It features double wishbone and coil spring suspension to the front, and a five link rigid axle with coil springs at the rear, while the EX automatic and ELX models feature multi-link rear suspension for an even more comfortable ride.
With either the 6-speed manual or 7-speed Mercedes-Benz automatic transmission, the driver can select low range when going off road which splits the torque equally between the front and rear axles to provide all round traction, and ensures optimum grip across the most challenging terrain.
Available with either five or seven seats, the Rexton range is comprehensively equipped with the range topping ELX featuring a luxurious beige/grey leather interior, new multi-function leather covered steering wheel, distinctive 18” Diamond cut alloy wheels, LED daytime running lights, front and rear parking sensors, auto-dipping rear view mirror, heated rear seats and Sat Nav.
With prices starting from only £22,995, the 2016 Rexton 2.2 has an almost unrivalled position in the 4x4 sector, and is now available.
Model range
2.2 SE £22,995
2.2 EX £25,495
2.2 EX automatic £26,995
2.2 ELX automatic £28,995
5 year limitless mileage warranty
All models in the SsangYong range are covered by a best-in-class 5 year limitless mileage warranty. Designed to be totally transparent and give customers complete peace of mind, ‘limitless’ means just that: not a maximum mileage condition that some brands impose in their small print. All the major mechanical components are covered includingthe engine and drivetrain, wheel bearings, suspension joints and bushes, steering joints, shock absorbers and even the audio system. Wearable components such as clutch friction plates and brake pads which could have their life reduced by poor driving are covered for one year or 12,500 miles, and the battery and paintwork for three years.
TECHNICAL SPECIFICATION
Rexton 2.2 SE manual |
Rexton 2.2 EX manual | Rexton 2.2 EX auto | Rexton 2.2 ELX auto | ||
Engine and drivetrain | |||||
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 | |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI | |
Transmission | 6 speed manual | 6 speed manual | Mercedes-Benz 7-speed E-Tronic automatic | Mercedes-Benz 7-speed E-Tronic automatic | |
Fuel | Diesel | Diesel | Diesel | Diesel | |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | |
Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 | |
Compression ratio | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 | |
Performance | |||||
Top speed (mph) | 119 | 119 | 116 | 116 | |
0-62 mph | 9.9 | 9.9 | 9.9 | 9.9 | |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 | |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | |
Low end torque (Nm/rpm) | 218/1000 | 218/1000 | 218/1000 | 218/1000 | |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | |
Max braked trailer load (kg) | 3000* | 3000* | 3000* | 3000* | |
Towbar max load (kg) | 128 | 128 | 128 | 128 | |
Dimensions | |||||
Length (mm) | 4755 | 4755 | 4755 | 4755 | |
Width (mm) | 1900 | 1900 | 1900 | 1900 | |
Height (mm) | 1840 | 1840 | 1840 | 1840 | |
Wheelbase (mm) | 2835 | 2835 | 2835 | 2835 | |
Track (mm) | Front | 1570 | 1570 | 1570 | 1570 |
Rear | 1570 | 1570 | 1570 | 1570 | |
Overhang (mm) | Front | 885 | 885 | 885 | 885 |
Rear | 1035 | 1035 | 1035 | 1035 | |
Min Turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | |
Gross vehicle weight (kg) | 2710 | 2710 | 2710 | 2710 | |
Kerb weight (kg) | 2102 | 2102 | 2118 | 2118 | |
Approach angle - degree | 28 | 28 | 28 | 28 | |
Departure angle - degree | 25.5 | 25.5 | 25.5 | 25.5 | |
Minimum clearance | Front | 250 | 250 | 250 | 250 |
Rear | 216 | 216 | 216 | 260 | |
Ramp angle - degree | 22.5 | 22.5 | 22.5 | 22.5 | |
Luggage space (litres) | 1338 | 1338 | 1338 | 1338 | |
Fuel tank capacity (litres) | 80 | 80 | 80 | 80 | |
Running gear | |||||
Tyres | 235 75 R 16 Mud & Snow |
235 60 R 16 Mud & Snow |
255 60 R 18 Mud & Snow |
255 60 R 18 Mud & Snow |
|
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | |
Suspension (front/rear) | Double wishbone with coil spring / Rigid axle 5 link coil spring | Double wishbone with coil spring / Rigid axle 5 link coil spring | Double wishbone with coil spring/ multi link coil spring | Double wishbone with coil spring/ multi link coil spring | |
Brakes (front/rear) | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc | |
Economy and emissions | |||||
Fuel consumption: urban mpg (l/100km) | 35.5 (8.7) | 32.5 (8.7) | 29.7 (9.5) | 29.7 (9.5) | |
Fuel consumption: extra urban mpg (l/100km) | 47.1 (6.0) | 47.1 (6.0) | 45.6 (6.2) | 45.6 (6.2) | |
Fuel consumption: combined mpg (l/100km) | 40.4 (7.0) | 40.4 (7.0) | 38.1 (7.4) | 38.1 (7.4) | |
CO2 emissions (g/km) | 184 | 184 | 194 | 194 | |
Insurance | 35D | 35D | 35D | 35D |
* subject to confirmation